描述
規格
型號 | 材質 | 顏色 | 螺紋規格 | 適用浪管外徑(mm) | 螺紋外徑(mm) | 螺紋長度 (mm) |
---|---|---|---|---|---|---|
N-GQTF-M12-10.0 | 尼龍66 | 黑 | M牙 | 10.0 | 10 | 10 |
N-GQTF-M16-13.0 | 13.0 | 16 | 10 | |||
N-GQTF-M16-15.8 | 15.8 | 16 | 10 | |||
N-GQTF-M18-13.0 | 13.0 | 18 | 10 | |||
N-GQTF-M18-15.8 | 15.8 | 18 | 12.5 | |||
N-GQTF-M20-13.0 | 13.0 | 20 | 10 | |||
N-GQTF-M20-15.8 | 15.8 | 20 | 12.5 | |||
N-GQTF-M20-21.2 | 21.2 | 20 | 13 | |||
N-GQTF-M25-28.5 | 28.5 | 25 | 13 | |||
N-GQTF-M32-34.5 | 34.5 | 32 | 14 | |||
N-GQTF-M40-42.5 | 42.5 | 40 | 15 | |||
N-GQTF-M50-54.5 | 54.5 | 50 | 16 | |||
N-GQTF-PG7-10.0 | PG牙 | 10.0 | 12.4 | 10 | ||
N-GQTF-PG9-13.0 | 13.0 | 15.2 | 10 | |||
N-GQTF-PG11-15.8 | 15.8 | 18.4 | 10 | |||
N-GQTF-PG13.5-15.8 | 15.8 | 20.4 | 10 | |||
N-GQTF-PG16-21.2 | 21.2 | 22.5 | 12.5 | |||
N-GQTF-PG21-28.5 | 28.5 | 28.3 | 10 | |||
N-GQTF-PG29-34.5 | 34.5 | 37 | 12.5 | |||
N-GQTF-PG36-42.5 | 42.5 | 47 | 13 | |||
N-GQTF-G1/4-10.0 | G牙 | 10.0 | 13.1 | 10 | ||
N-GQTF-G3/8-15.8 | 15.8 | 16.6 | 12.5 | |||
N-GQTF-G1/2-15.8 | 15.8 | 20.9 | 12.5 | |||
N-GQTF-G1/2-21.2 | 21.2 | 20.9 | 13 | |||
N-GQTF-G3/4-28.5 | 28.5 | 26.4 | 13 | |||
N-GQTF-G1-34.5 | 34.5 | 33.2 | 14 | |||
N-GQTF-G1 1/4-42.5 | 42.5 | 41.9 | 15 | |||
N-GQTF-G2-54.5 | 54.5 | 60 | 16 |
特色
一般與非剖開浪管(N-GPA系列)一起使用。可對精密機械、配電盤等處的尼龍浪管進行固定,進而保護電線或電纜。
本接頭有特殊夾緊爪及夾緊圈之設計,抗拉力優秀,安裝簡單方便。
可根據用途選擇公制牙(M、G)或德制牙(PG)等不同規格。
適用範圍
電纜、電線之固定與保護